Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $67,351.00 | -1.15% | Layer 1 | View News |
Ethereum eth | $1,965.85 | -0.59% | Layer 1 | View News |
Tether usdt | $0.999967 | -0.00% | Stablecoin | View News |
BNB bnb | $621.15 | -1.21% | CeX Token | View News |
XRP xrp | $1.36 | -0.20% | View News | |
USDC usdc | $0.999903 | -0.01% | View News | |
Solana sol | $83.10 | -1.71% | Layer 1 | View News |
TRON trx | $0.286585 | +0.66% | Payments | View News |
Figure Heloc figr_heloc | $1.02 | -1.05% | View News | |
Dogecoin doge | $0.09004 | -0.96% | Memes | View News |
WhiteBIT Coin wbt | $53.88 | -1.15% | View News | |
USDS usds | $1.00 | -0.00% | View News | |
Cardano ada | $0.255359 | -1.22% | Layer 1 | View News |
Bitcoin Cash bch | $451.21 | +0.52% | View News | |
LEO Token leo | $9.05 | +0.08% | View News | |
Hyperliquid hype | $29.97 | -3.34% | View News | |
Monero xmr | $349.29 | +0.63% | View News | |
Chainlink link | $8.69 | -0.75% | Oracles | View News |
Ethena USDe usde | $0.99894 | -0.07% | View News | |
Canton cc | $0.152775 | -0.11% | View News | |
Stellar xlm | $0.150756 | -0.53% | View News | |
USD1 usd1 | $0.999663 | +0.01% | View News | |
Rain rain | $0.008997 | -1.06% | View News | |
Dai dai | $0.999793 | +0.03% | View News | |
Hedera hbar | $0.095955 | -1.08% | View News | |
PayPal USD pyusd | $1.00 | +0.04% | View News | |
Litecoin ltc | $53.64 | -0.51% | View News | |
Avalanche avax | $8.93 | -0.87% | View News | |
Sui sui | $0.89733 | -0.21% | View News | |
Zcash zec | $202.73 | -3.91% | View News | |
Toncoin ton | $1.32 | -0.60% | View News | |
Shiba Inu shib | $0.000005 | -1.02% | View News | |
Cronos cro | $0.074913 | -1.28% | View News | |
Tether Gold xaut | $5,144.20 | +0.05% | View News | |
MemeCore m | $1.53 | +1.69% | View News | |
World Liberty Financial wlfi | $0.095674 | -3.49% | View News | |
PAX Gold paxg | $5,173.94 | -0.12% | View News | |
Polkadot dot | $1.44 | -3.26% | View News | |
Uniswap uni | $3.78 | -1.23% | View News | |
Pi Network pi | $0.231954 | +15.44% | View News | |
Mantle mnt | $0.673962 | -1.07% | View News | |
OKB okb | $101.17 | +5.02% | View News | |
Circle USYC usyc | $1.12 | 0.00% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Falcon USD usdf | $0.997023 | -0.05% | View News | |
Global Dollar usdg | $0.999952 | -0.00% | View News | |
Bittensor tao | $177.18 | +0.23% | View News | |
Aster aster | $0.690645 | -1.59% | View News | |
Sky sky | $0.072142 | +1.29% | View News | |
Aave aave | $109.01 | -2.21% | View News |
