Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $82,088.00 | +1.34% | Layer 1 | View News |
Ethereum eth | $2,444.31 | +3.59% | Layer 1 | View News |
Tether usdt | $0.999131 | -0.00% | Stablecoin | View News |
BNB bnb | $729.74 | +1.72% | CeX Token | View News |
XRP xrp | $1.34 | +2.44% | View News | |
USDC usdc | $0.99973 | +0.00% | View News | |
Solana sol | $105.71 | +3.46% | Layer 1 | View News |
TRON trx | $0.334573 | +1.20% | Payments | View News |
Figure Heloc figr_heloc | $1.03 | -0.80% | View News | |
Zcash zec | $1,221.06 | +11.06% | View News | |
Hyperliquid hype | $80.93 | +1.23% | View News | |
Dogecoin doge | $0.082057 | +2.73% | Memes | View News |
Monero xmr | $555.69 | +3.05% | View News | |
USDS usds | $1.00 | +0.01% | View News | |
WhiteBIT Coin wbt | $80.60 | +1.75% | View News | |
Chainlink link | $12.46 | +3.07% | Oracles | View News |
Cardano ada | $0.229925 | +4.12% | Layer 1 | View News |
LEO Token leo | $9.04 | +0.09% | View News | |
Rain rain | $0.009727 | +11.13% | View News | |
NEAR Protocol near | $5.23 | +12.24% | View News | |
Stellar xlm | $0.182667 | +2.24% | View News | |
Bitcoin Cash bch | $278.72 | +6.37% | View News | |
Litecoin ltc | $60.96 | +5.34% | View News | |
Ethena USDe usde | $0.999303 | -0.01% | View News | |
Uniswap uni | $7.46 | +7.58% | View News | |
Dai dai | $1.00 | +0.01% | View News | |
Avalanche avax | $10.06 | +5.23% | View News | |
Sui sui | $1.04 | +4.95% | View News | |
Canton cc | $0.106304 | -1.79% | View News | |
USD1 usd1 | $0.999147 | -0.00% | View News | |
Gram (prev. Toncoin) gram | $1.39 | +3.20% | View News | |
Hedera hbar | $0.08554 | +5.44% | View News | |
Tether Gold xaut | $4,163.86 | +0.80% | View News | |
Bittensor tao | $286.28 | +9.96% | View News | |
Global Dollar usdg | $1.00 | +0.01% | View News | |
Bitway btw | $2.03 | -11.34% | View News | |
Shiba Inu shib | $0.000005 | +3.91% | View News | |
Quant qnt | $205.77 | +5.90% | View News | |
Cronos cro | $0.058425 | +4.50% | View News | |
PayPal USD pyusd | $0.999901 | +0.01% | View News | |
Ethena ena | $0.202711 | +8.52% | View News | |
OKB okb | $117.81 | +1.02% | View News | |
Aave aave | $159.27 | +5.87% | View News | |
Ripple USD rlusd | $1.00 | -0.00% | View News | |
Circle USYC usyc | $1.14 | +0.01% | View News | |
Ondo US Dollar Yield usdy | $1.15 | -0.01% | View News | |
Ondo ondo | $0.467936 | +8.35% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Pump.fun pump | $0.00453 | +3.66% | View News | |
Polkadot dot | $1.15 | +4.74% | View News |
