Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $81,664.00 | -0.92% | Layer 1 | View News |
Ethereum eth | $2,420.33 | -1.50% | Layer 1 | View News |
Tether usdt | $0.999122 | -0.00% | Stablecoin | View News |
BNB bnb | $721.70 | -1.15% | CeX Token | View News |
XRP xrp | $1.31 | -2.38% | View News | |
USDC usdc | $0.999822 | +0.02% | View News | |
Solana sol | $104.35 | -1.42% | Layer 1 | View News |
TRON trx | $0.335273 | +0.94% | Payments | View News |
Figure Heloc figr_heloc | $1.04 | +1.80% | View News | |
Zcash zec | $1,141.81 | -7.21% | View News | |
Hyperliquid hype | $80.00 | -2.99% | View News | |
Dogecoin doge | $0.080722 | -0.88% | Memes | View News |
Monero xmr | $559.93 | +2.18% | View News | |
USDS usds | $0.999784 | -0.01% | View News | |
WhiteBIT Coin wbt | $80.10 | -1.10% | View News | |
Chainlink link | $12.32 | -1.71% | Oracles | View News |
Cardano ada | $0.225679 | -2.23% | Layer 1 | View News |
LEO Token leo | $8.97 | -0.76% | View News | |
NEAR Protocol near | $5.06 | -4.71% | View News | |
Stellar xlm | $0.18146 | -1.29% | View News | |
Rain rain | $0.00894 | -6.41% | View News | |
Bitcoin Cash bch | $275.12 | -1.28% | View News | |
Ethena USDe usde | $0.999404 | +0.00% | View News | |
Litecoin ltc | $59.34 | -2.39% | View News | |
Uniswap uni | $7.30 | -2.47% | View News | |
Dai dai | $1.00 | +0.03% | View News | |
Avalanche avax | $9.97 | -0.58% | View News | |
Sui sui | $1.02 | -1.56% | View News | |
Canton cc | $0.103684 | -3.18% | View News | |
USD1 usd1 | $0.999396 | +0.00% | View News | |
Gram (prev. Toncoin) gram | $1.35 | -2.60% | View News | |
Hedera hbar | $0.083485 | -1.86% | View News | |
Tether Gold xaut | $4,160.56 | -0.01% | View News | |
Bittensor tao | $273.46 | -1.68% | View News | |
Global Dollar usdg | $1.00 | +0.02% | View News | |
Shiba Inu shib | $0.000005 | -0.64% | View News | |
Quant qnt | $202.21 | -1.69% | View News | |
Cronos cro | $0.058154 | +0.00% | View News | |
Bitway btw | $1.90 | +0.94% | View News | |
PayPal USD pyusd | $0.999802 | -0.00% | View News | |
Ethena ena | $0.198097 | -3.48% | View News | |
OKB okb | $117.91 | -0.09% | View News | |
Ripple USD rlusd | $1.00 | +0.01% | View News | |
Aave aave | $154.82 | -2.47% | View News | |
Circle USYC usyc | $1.14 | +0.03% | View News | |
Ondo US Dollar Yield usdy | $1.15 | +0.12% | View News | |
Ondo ondo | $0.454203 | -2.63% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Pump.fun pump | $0.004691 | +2.53% | View News | |
Polkadot dot | $1.15 | -0.61% | View News |
