Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $76,666.00 | +1.86% | Layer 1 | View News |
Ethereum eth | $2,383.36 | +1.45% | Layer 1 | View News |
Tether usdt | $1.00 | +0.01% | Stablecoin | View News |
XRP xrp | $1.45 | +0.79% | View News | |
BNB bnb | $637.47 | +1.22% | CeX Token | View News |
USDC usdc | $0.999789 | +0.00% | View News | |
Solana sol | $87.59 | -1.17% | Layer 1 | View News |
TRON trx | $0.327599 | +0.92% | Payments | View News |
Figure Heloc figr_heloc | $1.02 | -1.20% | View News | |
Dogecoin doge | $0.097448 | -0.96% | Memes | View News |
WhiteBIT Coin wbt | $55.71 | +1.63% | View News | |
USDS usds | $0.999749 | -0.01% | View News | |
Hyperliquid hype | $44.45 | +1.40% | View News | |
Cardano ada | $0.255362 | -0.67% | Layer 1 | View News |
LEO Token leo | $10.09 | -0.52% | View News | |
Bitcoin Cash bch | $452.30 | +0.56% | View News | |
MemeCore m | $4.45 | +17.93% | View News | |
Chainlink link | $9.50 | -0.09% | Oracles | View News |
Monero xmr | $347.09 | -0.95% | View News | |
RaveDAO rave | $25.01 | +34.13% | View News | |
Ethena USDe usde | $0.999979 | +0.04% | View News | |
Stellar xlm | $0.173098 | +3.38% | View News | |
Canton cc | $0.147807 | -1.34% | View News | |
Zcash zec | $333.03 | -0.81% | View News | |
Litecoin ltc | $56.31 | +0.48% | View News | |
Dai dai | $0.999645 | +0.06% | View News | |
USD1 usd1 | $1.00 | -0.00% | View News | |
Avalanche avax | $9.57 | -0.88% | View News | |
PayPal USD pyusd | $0.999796 | -0.03% | View News | |
Sui sui | $0.991491 | -0.51% | View News | |
Hedera hbar | $0.089422 | -1.95% | View News | |
Rain rain | $0.007706 | +0.39% | View News | |
Shiba Inu shib | $0.000006 | +0.85% | View News | |
Toncoin ton | $1.40 | -3.15% | View News | |
Cronos cro | $0.071301 | +0.50% | View News | |
Circle USYC usyc | $1.12 | 0.00% | View News | |
Tether Gold xaut | $4,805.02 | +0.74% | View News | |
World Liberty Financial wlfi | $0.080649 | -1.10% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Bittensor tao | $252.62 | +1.71% | View News | |
PAX Gold paxg | $4,808.89 | +0.74% | View News | |
Global Dollar usdg | $0.999779 | -0.01% | View News | |
Mantle mnt | $0.676931 | +1.44% | View News | |
Polkadot dot | $1.31 | -0.69% | View News | |
Uniswap uni | $3.43 | +0.29% | View News | |
Pi Network pi | $0.185177 | +2.84% | View News | |
NEAR Protocol near | $1.40 | -1.56% | View News | |
Sky sky | $0.078018 | +0.96% | View News | |
OKB okb | $85.95 | -0.57% | View News | |
Falcon USD usdf | $0.998214 | -0.00% | View News |
