Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $78,700.00 | +1.50% | Layer 1 | View News |
Ethereum eth | $2,470.65 | +2.34% | Layer 1 | View News |
Tether usdt | $0.999739 | -0.01% | Stablecoin | View News |
BNB bnb | $692.41 | +1.35% | CeX Token | View News |
XRP xrp | $1.38 | +2.39% | View News | |
USDC usdc | $0.999859 | +0.00% | View News | |
Solana sol | $103.81 | +2.43% | Layer 1 | View News |
TRON trx | $0.331654 | -1.47% | Payments | View News |
Figure Heloc figr_heloc | $1.00 | 0.00% | View News | |
Hyperliquid hype | $83.93 | +4.69% | View News | |
Zcash zec | $850.85 | +3.81% | View News | |
Dogecoin doge | $0.083251 | +1.49% | Memes | View News |
Rain rain | $0.016713 | -1.75% | View News | |
USDS usds | $0.99991 | +0.00% | View News | |
Monero xmr | $510.98 | +0.80% | View News | |
LEO Token leo | $9.38 | -2.22% | View News | |
WhiteBIT Coin wbt | $72.55 | +1.67% | View News | |
Chainlink link | $11.43 | +2.82% | Oracles | View News |
Cardano ada | $0.201221 | +4.16% | Layer 1 | View News |
Stellar xlm | $0.177904 | +1.79% | View News | |
Bitcoin Cash bch | $248.15 | +1.72% | View News | |
Canton cc | $0.123129 | +4.13% | View News | |
Dai dai | $1.00 | +0.02% | View News | |
USD1 usd1 | $0.999525 | +0.00% | View News | |
Ethena USDe usde | $0.999612 | -0.02% | View News | |
Gram (prev. Toncoin) gram | $1.40 | +3.68% | View News | |
Litecoin ltc | $48.80 | +1.24% | View News | |
Uniswap uni | $5.35 | +6.74% | View News | |
Global Dollar usdg | $0.999816 | -0.03% | View News | |
Hedera hbar | $0.074511 | +1.23% | View News | |
Avalanche avax | $7.27 | +1.91% | View News | |
Shiba Inu shib | $0.000005 | +2.50% | View News | |
Sui sui | $0.730266 | +2.39% | View News | |
PayPal USD pyusd | $0.999875 | +0.00% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Circle USYC usyc | $1.14 | +0.01% | View News | |
Cronos cro | $0.05621 | +0.35% | View News | |
Tether Gold xaut | $4,420.01 | +0.22% | View News | |
NEAR Protocol near | $1.97 | +8.13% | View News | |
MemeCore m | $1.09 | +0.71% | View News | |
OKB okb | $112.04 | +1.60% | View News | |
Ripple USD rlusd | $1.00 | +0.00% | View News | |
Bittensor tao | $229.62 | +0.85% | View News | |
Ondo US Dollar Yield usdy | $1.14 | +0.04% | View News | |
Aave aave | $126.21 | +3.43% | View News | |
PAX Gold paxg | $4,428.39 | +0.21% | View News | |
Aster aster | $0.698002 | +1.07% | View News | |
World Liberty Financial wlfi | $0.057235 | -0.14% | View News | |
Mantle mnt | $0.545268 | -4.53% | View News | |
Pump.fun pump | $0.004537 | +6.60% | View News |
