Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $74,530.00 | +0.50% | Layer 1 | View News |
Ethereum eth | $2,333.27 | +0.37% | Layer 1 | View News |
Tether usdt | $1.00 | -0.02% | Stablecoin | View News |
XRP xrp | $1.41 | +4.26% | View News | |
BNB bnb | $622.20 | +0.76% | CeX Token | View News |
USDC usdc | $0.999791 | -0.00% | View News | |
Solana sol | $85.08 | +2.28% | Layer 1 | View News |
TRON trx | $0.326602 | +1.29% | Payments | View News |
Figure Heloc figr_heloc | $1.03 | +0.16% | View News | |
Dogecoin doge | $0.095904 | +3.28% | Memes | View News |
WhiteBIT Coin wbt | $54.31 | -0.15% | View News | |
USDS usds | $0.999701 | +0.00% | View News | |
Hyperliquid hype | $45.19 | +3.19% | View News | |
LEO Token leo | $10.14 | -0.02% | View News | |
Cardano ada | $0.248114 | +3.33% | Layer 1 | View News |
Bitcoin Cash bch | $439.71 | +1.10% | View News | |
Chainlink link | $9.24 | +1.74% | Oracles | View News |
Monero xmr | $341.30 | -0.14% | View News | |
Ethena USDe usde | $0.999607 | -0.02% | View News | |
Zcash zec | $343.31 | -4.17% | View News | |
Canton cc | $0.146841 | -2.21% | View News | |
Stellar xlm | $0.160699 | +2.92% | View News | |
MemeCore m | $2.86 | -0.97% | View News | |
Dai dai | $0.999712 | +0.05% | View News | |
Litecoin ltc | $55.41 | +1.94% | View News | |
PayPal USD pyusd | $0.999692 | -0.02% | View News | |
USD1 usd1 | $0.999572 | +0.04% | View News | |
Avalanche avax | $9.39 | +0.62% | View News | |
Rain rain | $0.008055 | +0.66% | View News | |
Sui sui | $0.970254 | +3.45% | View News | |
Hedera hbar | $0.08792 | +2.55% | View News | |
RaveDAO rave | $15.15 | +11.33% | View News | |
Shiba Inu shib | $0.000006 | +3.17% | View News | |
Toncoin ton | $1.41 | +3.66% | View News | |
Cronos cro | $0.069928 | +1.76% | View News | |
Circle USYC usyc | $1.12 | 0.00% | View News | |
Tether Gold xaut | $4,793.73 | +0.40% | View News | |
World Liberty Financial wlfi | $0.080743 | +1.57% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
PAX Gold paxg | $4,801.69 | +0.19% | View News | |
Bittensor tao | $241.06 | -3.26% | View News | |
Global Dollar usdg | $0.9999 | +0.01% | View News | |
Mantle mnt | $0.662297 | +1.02% | View News | |
Polkadot dot | $1.26 | +8.00% | View News | |
Uniswap uni | $3.26 | +3.20% | View News | |
NEAR Protocol near | $1.40 | +3.49% | View News | |
OKB okb | $85.29 | +0.60% | View News | |
Falcon USD usdf | $0.997852 | -0.02% | View News | |
Sky sky | $0.07479 | +0.68% | View News | |
Pi Network pi | $0.170435 | +1.76% | View News |
