Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $64,103.00 | +0.02% | Layer 1 | View News |
Ethereum eth | $1,844.33 | -1.43% | Layer 1 | View News |
Tether usdt | $0.999268 | +0.00% | Stablecoin | View News |
BNB bnb | $567.61 | -1.22% | CeX Token | View News |
USDC usdc | $0.999898 | -0.00% | View News | |
XRP xrp | $1.09 | -0.80% | View News | |
Solana sol | $74.99 | -0.97% | Layer 1 | View News |
TRON trx | $0.32276 | -0.08% | Payments | View News |
Figure Heloc figr_heloc | $1.01 | -1.11% | View News | |
Hyperliquid hype | $59.60 | -4.90% | View News | |
Dogecoin doge | $0.072443 | -0.84% | Memes | View News |
USDS usds | $0.999819 | +0.00% | View News | |
Rain rain | $0.014161 | -3.04% | View News | |
Zcash zec | $541.74 | +0.23% | View News | |
LEO Token leo | $9.80 | -0.16% | View News | |
WhiteBIT Coin wbt | $55.79 | -0.44% | View News | |
Stellar xlm | $0.186377 | -2.03% | View News | |
Monero xmr | $331.30 | -1.41% | View News | |
Cardano ada | $0.165408 | +1.79% | Layer 1 | View News |
Chainlink link | $8.23 | -2.09% | Oracles | View News |
Canton cc | $0.128363 | -1.52% | View News | |
Dai dai | $0.999854 | +0.02% | View News | |
Bitcoin Cash bch | $219.95 | -0.78% | View News | |
USD1 usd1 | $0.998983 | +0.01% | View News | |
Gram (prev. Toncoin) gram | $1.47 | -3.87% | View News | |
Ethena USDe usde | $0.999666 | -0.00% | View News | |
Litecoin ltc | $45.04 | -0.10% | View News | |
Global Dollar usdg | $1.00 | +0.31% | View News | |
Circle USYC usyc | $1.13 | +0.00% | View News | |
Sui sui | $0.737897 | -1.18% | View News | |
Hedera hbar | $0.065958 | -1.73% | View News | |
Avalanche avax | $6.55 | -0.58% | View News | |
PayPal USD pyusd | $0.999847 | +0.00% | View News | |
Cronos cro | $0.059565 | -0.30% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
NEAR Protocol near | $1.92 | -5.41% | View News | |
Tether Gold xaut | $4,005.79 | +0.71% | View News | |
Shiba Inu shib | $0.000004 | -0.31% | View News | |
Uniswap uni | $3.57 | -1.79% | View News | |
Ondo US Dollar Yield usdy | $1.14 | +0.12% | View News | |
Bittensor tao | $193.39 | -0.26% | View News | |
Ondo ondo | $0.372817 | +0.96% | View News | |
World Liberty Financial wlfi | $0.056906 | -0.65% | View News | |
PAX Gold paxg | $4,006.93 | +0.86% | View News | |
OKB okb | $81.04 | +0.59% | View News | |
DeXe dexe | $36.03 | +0.51% | View News | |
MemeCore m | $1.26 | +2.67% | View News | |
Aster aster | $0.62018 | +0.01% | View News | |
HTX DAO htx | $0.000002 | +0.50% | View News | |
Ripple USD rlusd | $0.999975 | -0.02% | View News |
