Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $67,395.00 | -5.62% | Layer 1 | View News |
Ethereum eth | $1,921.64 | -2.97% | Layer 1 | View News |
Tether usdt | $0.998393 | -0.02% | Stablecoin | View News |
BNB bnb | $663.70 | -2.94% | CeX Token | View News |
XRP xrp | $1.23 | -4.79% | View News | |
USDC usdc | $0.999694 | -0.00% | View News | |
Solana sol | $76.58 | -4.84% | Layer 1 | View News |
TRON trx | $0.338246 | -2.30% | Payments | View News |
Figure Heloc figr_heloc | $1.03 | -1.02% | View News | |
Hyperliquid hype | $71.67 | -1.70% | View News | |
Dogecoin doge | $0.095493 | -4.23% | Memes | View News |
USDS usds | $0.999459 | -0.05% | View News | |
Zcash zec | $614.20 | +12.91% | View News | |
LEO Token leo | $10.03 | +0.63% | View News | |
Rain rain | $0.014067 | +3.29% | View News | |
Cardano ada | $0.217301 | -5.72% | Layer 1 | View News |
Stellar xlm | $0.223519 | -12.44% | View News | |
LAB lab | $20.77 | +33.55% | View News | |
Monero xmr | $335.81 | -6.53% | View News | |
Chainlink link | $8.62 | -4.42% | Oracles | View News |
Canton cc | $0.151441 | -2.89% | View News | |
WhiteBIT Coin wbt | $49.53 | -5.61% | View News | |
Bitcoin Cash bch | $284.64 | -1.46% | View News | |
Toncoin ton | $1.97 | -9.53% | View News | |
USD1 usd1 | $0.997831 | -0.03% | View News | |
Ethena USDe usde | $0.998643 | +0.00% | View News | |
Dai dai | $0.999791 | +0.01% | View News | |
MemeCore m | $3.33 | +9.27% | View News | |
Hedera hbar | $0.088565 | -5.07% | View News | |
Litecoin ltc | $48.29 | -4.83% | View News | |
Avalanche avax | $8.42 | -5.23% | View News | |
Sui sui | $0.829167 | -5.71% | View News | |
NEAR Protocol near | $2.57 | +4.09% | View News | |
Shiba Inu shib | $0.000005 | -3.91% | View News | |
PayPal USD pyusd | $0.999931 | +0.00% | View News | |
Circle USYC usyc | $1.13 | -0.08% | View News | |
Cronos cro | $0.063334 | -3.77% | View News | |
Tether Gold xaut | $4,463.77 | +0.13% | View News | |
Global Dollar usdg | $0.999763 | -0.01% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Bittensor tao | $241.46 | -4.12% | View News | |
Ondo US Dollar Yield usdy | $1.14 | +0.35% | View News | |
PAX Gold paxg | $4,480.89 | +0.25% | View News | |
Mantle mnt | $0.620167 | -1.79% | View News | |
World Liberty Financial wlfi | $0.060054 | -1.08% | View News | |
Polkadot dot | $1.11 | -3.27% | View News | |
Ondo ondo | $0.379711 | +6.71% | View News | |
Ripple USD rlusd | $0.999908 | +0.00% | View News | |
OKB okb | $85.91 | -3.81% | View News | |
Uniswap uni | $2.84 | -4.38% | View News |
