Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $67,308.00 | -1.22% | Layer 1 | View News |
Ethereum eth | $1,965.35 | -0.61% | Layer 1 | View News |
Tether usdt | $1.00 | -0.00% | Stablecoin | View News |
BNB bnb | $620.92 | -1.25% | CeX Token | View News |
XRP xrp | $1.36 | -0.22% | View News | |
USDC usdc | $1.00 | +0.00% | View News | |
Solana sol | $83.04 | -1.78% | Layer 1 | View News |
TRON trx | $0.286602 | +0.67% | Payments | View News |
Figure Heloc figr_heloc | $1.02 | -1.05% | View News | |
Dogecoin doge | $0.09 | -1.00% | Memes | View News |
WhiteBIT Coin wbt | $53.87 | -1.18% | View News | |
USDS usds | $1.00 | -0.00% | View News | |
Cardano ada | $0.255063 | -1.33% | Layer 1 | View News |
Bitcoin Cash bch | $451.17 | +0.51% | View News | |
LEO Token leo | $9.05 | +0.08% | View News | |
Hyperliquid hype | $29.93 | -3.45% | View News | |
Monero xmr | $348.88 | +0.51% | View News | |
Chainlink link | $8.68 | -0.83% | Oracles | View News |
Ethena USDe usde | $0.999218 | -0.04% | View News | |
Canton cc | $0.152781 | -0.10% | View News | |
Stellar xlm | $0.15059 | -0.64% | View News | |
USD1 usd1 | $0.999798 | +0.02% | View News | |
Rain rain | $0.008998 | -1.06% | View News | |
Dai dai | $0.999813 | +0.03% | View News | |
Hedera hbar | $0.095896 | -1.14% | View News | |
PayPal USD pyusd | $0.999356 | -0.06% | View News | |
Litecoin ltc | $53.59 | -0.61% | View News | |
Avalanche avax | $8.93 | -0.95% | View News | |
Sui sui | $0.896415 | -0.31% | View News | |
Zcash zec | $201.96 | -4.27% | View News | |
Toncoin ton | $1.32 | -0.67% | View News | |
Shiba Inu shib | $0.000005 | -1.14% | View News | |
Cronos cro | $0.074891 | -1.31% | View News | |
Tether Gold xaut | $5,144.46 | +0.05% | View News | |
MemeCore m | $1.53 | +1.62% | View News | |
World Liberty Financial wlfi | $0.095587 | -3.58% | View News | |
PAX Gold paxg | $5,173.81 | -0.12% | View News | |
Polkadot dot | $1.44 | -3.36% | View News | |
Uniswap uni | $3.78 | -1.31% | View News | |
Pi Network pi | $0.230225 | +14.58% | View News | |
Mantle mnt | $0.673386 | -1.15% | View News | |
OKB okb | $100.85 | +4.69% | View News | |
Circle USYC usyc | $1.12 | 0.00% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Falcon USD usdf | $0.997083 | -0.05% | View News | |
Global Dollar usdg | $1.00 | +0.01% | View News | |
Bittensor tao | $177.00 | +0.12% | View News | |
Aster aster | $0.690208 | -1.65% | View News | |
Sky sky | $0.072108 | +1.25% | View News | |
Aave aave | $108.94 | -2.27% | View News |
