Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $63,647.00 | -0.10% | Layer 1 | View News |
Ethereum eth | $1,884.79 | -0.10% | Layer 1 | View News |
Tether usdt | $0.999198 | 0.00% | Stablecoin | View News |
BNB bnb | $611.55 | +0.30% | CeX Token | View News |
USDC usdc | $0.999562 | 0.00% | View News | |
XRP xrp | $1.01 | -0.70% | View News | |
Solana sol | $75.96 | -0.10% | Layer 1 | View News |
TRON trx | $0.335474 | -0.10% | Payments | View News |
Figure Heloc figr_heloc | $1.04 | +0.20% | View News | |
Hyperliquid hype | $57.00 | +3.50% | View News | |
Dogecoin doge | $0.070343 | -1.70% | Memes | View News |
USDS usds | $0.999998 | 0.00% | View News | |
Rain rain | $0.012352 | -4.30% | View News | |
LEO Token leo | $9.39 | +2.90% | View News | |
Zcash zec | $495.34 | +3.70% | View News | |
Monero xmr | $405.13 | +1.40% | View News | |
Cardano ada | $0.185199 | +0.60% | Layer 1 | View News |
Chainlink link | $8.70 | 0.00% | Oracles | View News |
WhiteBIT Coin wbt | $55.11 | -0.10% | View News | |
Stellar xlm | $0.160732 | +0.20% | View News | |
Dai dai | $1.00 | 0.00% | View News | |
Bitcoin Cash bch | $214.95 | +1.20% | View News | |
USD1 usd1 | $0.999247 | 0.00% | View News | |
Ethena USDe usde | $0.999651 | 0.00% | View News | |
Canton cc | $0.100202 | +2.00% | View News | |
Gram (prev. Toncoin) gram | $1.34 | -1.70% | View News | |
Litecoin ltc | $44.85 | -0.90% | View News | |
Global Dollar usdg | $0.999934 | 0.00% | View News | |
Circle USYC usyc | $1.13 | 0.00% | View News | |
Hedera hbar | $0.066478 | -0.50% | View News | |
Sui sui | $0.687589 | -0.30% | View News | |
Avalanche avax | $6.49 | +4.50% | View News | |
PayPal USD pyusd | $0.999922 | 0.00% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Tether Gold xaut | $4,360.96 | -0.60% | View News | |
Shiba Inu shib | $0.000005 | +0.60% | View News | |
Uniswap uni | $3.58 | +3.30% | View News | |
Cronos cro | $0.046929 | -0.10% | View News | |
NEAR Protocol near | $1.66 | +1.20% | View News | |
Ondo US Dollar Yield usdy | $1.14 | +0.10% | View News | |
OKB okb | $101.69 | +7.20% | View News | |
Bittensor tao | $199.77 | -1.10% | View News | |
PAX Gold paxg | $4,375.65 | -0.70% | View News | |
World Liberty Financial wlfi | $0.054884 | 0.00% | View News | |
HTX DAO htx | $0.000002 | +0.40% | View News | |
Ondo ondo | $0.334228 | +0.50% | View News | |
Aster aster | $0.604181 | +0.20% | View News | |
Ripple USD rlusd | $1.00 | 0.00% | View News | |
USDD usdd | $0.999195 | 0.00% | View News | |
Mantle mnt | $0.460381 | +6.80% | View News |
